Isotope | Half-Life[1] | Type of Emission[2] | Isotope | Half-Life[3] | Type of Emission[4] |
---|---|---|---|---|---|
[latex]{}_{6}^{14}\text{C}[/latex] | [latex]5730\text{y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{83}^{210}\text{Bi}[/latex] | [latex]5.01\text{ d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{7}^{13}\text{N}[/latex] | [latex]9.97\text{ m}[/latex] | [latex]\left({\beta }^{+}\right)[/latex] | [latex]{}_{83}^{212}\text{Bi}[/latex] | [latex]60.55\text{ m}[/latex] | [latex]\left(\alpha \text{ or }{\beta }^{-}\right)[/latex] |
[latex]{}_{9}^{15}\text{F}[/latex] | [latex]4.1 \times {10}^{-22}\text{ s}[/latex] | [latex]\left(p\right)[/latex] | [latex]{}_{84}^{210}\text{Po}[/latex] | [latex]138.4\text{ d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{11}^{24}\text{Na}[/latex] | [latex]15.00\text{ h}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{84}^{212}\text{Po}[/latex] | [latex]3 \times {10}^{-7}\text{ s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{15}^{32}\text{P}[/latex] | [latex]14.29\text{ d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{84}^{216}\text{Po}[/latex] | [latex]0.15\text{ s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{19}^{40}\text{K}[/latex] | [latex]1.27 \times {10}^{9}\text{ y}[/latex] | [latex]\left(\beta \text{ or }E.C.\right)[/latex] | [latex]{}_{84}^{218}\text{Po}[/latex] | [latex]3.05\text{ m}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{26}^{49}\text{Fe}[/latex] | [latex]0.08\text{ s}[/latex] | [latex]\left({\beta }^{+}\right)[/latex] | [latex]{}_{85}^{215}\text{At}[/latex] | [latex]1.0 \times {10}^{-4}\text{ s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{26}^{60}\text{Fe}[/latex] | [latex]2.6 \times {10}^{6}\text{ y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{85}^{218}\text{At}[/latex] | [latex]1.6\text{ s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{27}^{60}\text{Co}[/latex] | [latex]5.27\text{ y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{86}^{220}\text{Rn}[/latex] | [latex]55.6\text{ s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{37}^{87}\text{Rb}[/latex] | [latex]4.7 \times {10}^{10}\text{ y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{86}^{222}\text{Rn}[/latex] | [latex]3.82\text{ d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{38}^{90}\text{Sr}[/latex] | [latex]29\text{ y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{88}^{224}\text{Ra}[/latex] | [latex]3.66\text{ d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{49}^{115}\text{In}[/latex] | [latex]5.1 \times {10}^{15}\text{ y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{88}^{226}\text{Ra}[/latex] | [latex]1600\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{53}^{131}\text{I}[/latex] | [latex]8.040\text{ d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{88}^{228}\text{Ra}[/latex] | [latex]5.75\text{ y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{58}^{142}\text{Ce}[/latex] | [latex]5 \times {10}^{15}\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{89}^{228}\text{Ac}[/latex] | [latex]6.13\text{ h}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{81}^{208}\text{Tl}[/latex] | [latex]3.07\text{ m}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{90}^{228}\text{Th}[/latex] | [latex]1.913\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{82}^{210}\text{Pb}[/latex] | [latex]22.3\text{ y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{90}^{232}\text{Th}[/latex] | [latex]1.4 \times {10}^{10}\text{y}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{82}^{212}\text{Pb}[/latex] | [latex]10.6\text{ h}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{90}^{233}\text{Th}[/latex] | [latex]22\text{ m}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{82}^{214}\text{Pb}[/latex] | [latex]26.8\text{ m}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{90}^{234}\text{Th}[/latex] | [latex]24.10\text{ d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{83}^{206}\text{Bi}[/latex] | [latex]6.243\text{ d}[/latex] | [latex]\left(E.C.\right)[/latex] | [latex]{}_{91}^{233}\text{Pa}[/latex] | [latex]27\text{ d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{92}^{233}\text{U}[/latex] | [latex]1.59 \times {10}^{5}\text{y }[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{96}^{242}\text{Cm}[/latex] | [latex]162.8\text{ d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{92}^{234}\text{U}[/latex] | [latex]2.45 \times {10}^{5}\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{97}^{243}\text{Bk}[/latex] | [latex]4.5\text{ h}[/latex] | [latex]\left(\alpha \text{ or }E.C.\right)[/latex] |
[latex]{}_{92}^{235}\text{U}[/latex] | [latex]7.03 \times {10}^{8}\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{99}^{253}\text{Es}[/latex] | [latex]20.7\text{ d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{92}^{238}\text{U}[/latex] | [latex]4.47 \times {10}^{9}\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{100}^{254}\text{Fm}[/latex] | [latex]3.24\text{ h}[/latex] | [latex]\left(\alpha \text{ or }S.F.\right)[/latex] |
[latex]{}_{92}^{239}\text{U}[/latex] | [latex]23.54\text{ m}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{100}^{255}\text{Fm}[/latex] | [latex]20.1\text{ h}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{93}^{239}\text{Np}[/latex] | [latex]2.3\text{ d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{101}^{256}\text{Md}[/latex] | [latex]76\text{ m}[/latex] | [latex]\left(\alpha \text{ or }E.C.\right)[/latex] |
[latex]{}_{94}^{239}\text{Pu}[/latex] | [latex]2.407 \times {10}^{4}\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{102}^{254}\text{No}[/latex] | [latex]55\text{ s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{94}^{240}\text{Pu}[/latex] | [latex]6.54 \times {10}^{3}\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{103}^{257}\text{Lr}[/latex] | [latex]0.65\text{ s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{94}^{241}\text{Pu}[/latex] | [latex]14.4\text{ y}[/latex] | [latex]\left(\alpha \text{ or }{\beta }^{-}\right)[/latex] | [latex]{}_{105}^{260}\text{Ha}[/latex] | [latex]1.5\text{ s}[/latex] | [latex]\left(\alpha \text{ or }S.F.\right)[/latex] |
[latex]{}_{95}^{241}\text{Am}[/latex] | [latex]432.2\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{106}^{263}\text{Sg}[/latex] | [latex]0.8\text{ s}[/latex] | [latex]\left(\alpha \text{ or }S.F.\right)[/latex] |
Candela Citations
CC licensed content, Shared previously
- Chemistry 2e. Provided by: OpenStax. Located at: https://openstax.org/. License: CC BY: Attribution. License Terms: Access for free at https://openstax.org/books/chemistry-2e/pages/1-introduction