Half-Lives for Several Radioactive Isotopes

Isotope Half-Life[1] Type of Emission[2] Isotope Half-Life[3] Type of Emission[4]
614C 5730y (β) 83210Bi 5.01 d (β)
713N 9.97 m (β+) 83212Bi 60.55 m (α or β)
915F 4.1×1022 s (p) 84210Po 138.4 d (α)
1124Na 15.00 h (β) 84212Po 3×107 s (α)
1532P 14.29 d (β) 84216Po 0.15 s (α)
1940K 1.27×109 y (β or E.C.) 84218Po 3.05 m (α)
2649Fe 0.08 s (β+) 85215At 1.0×104 s (α)
2660Fe 2.6×106 y (β) 85218At 1.6 s (α)
2760Co 5.27 y (β) 86220Rn 55.6 s (α)
3787Rb 4.7×1010 y (β) 86222Rn 3.82 d (α)
3890Sr 29 y (β) 88224Ra 3.66 d (α)
49115In 5.1×1015 y (β) 88226Ra 1600 y (α)
53131I 8.040 d (β) 88228Ra 5.75 y (β)
58142Ce 5×1015 y (α) 89228Ac 6.13 h (β)
81208Tl 3.07 m (β) 90228Th 1.913 y (α)
82210Pb 22.3 y (β) 90232Th 1.4×1010y (α)
82212Pb 10.6 h (β) 90233Th 22 m (β)
82214Pb 26.8 m (β) 90234Th 24.10 d (β)
83206Bi 6.243 d (E.C.) 91233Pa 27 d (β)
92233U 1.59×105 (α) 96242Cm 162.8 d (α)
92234U 2.45×105 y (α) 97243Bk 4.5 h (α or E.C.)
92235U 7.03×108 y (α) 99253Es 20.7 d (α)
92238U 4.47×109 y (α) 100254Fm 3.24 h (α or S.F.)
92239U 23.54 m (β) 100255Fm 20.1 h (α)
93239Np 2.3 d (β) 101256Md 76 m (α or E.C.)
94239Pu 2.407×104 y (α) 102254No 55 s (α)
94240Pu 6.54×103 y (α) 103257Lr 0.65 s (α)
94241Pu 14.4 y (α or β) 105260Ha 1.5 s (α or S.F.)
95241Am 432.2 y (α) 106263Sg 0.8 s (α or S.F.)

 


  1. y = years, d = days, h = hours, m = minutes, s = seconds
  2. E.C. = electron capture, S.F. = Spontaneous fission
  3. y = years, d = days, h = hours, m = minutes, s = seconds
  4. E.C. = electron capture, S.F. = Spontaneous fission