Base | Lewis Structure | Kb at 25 °C |
---|---|---|
ammonia | [latex]1.8\times {10}^{-5}[/latex] | |
dimethylamine | [latex]5.9\times {10}^{-4}[/latex] | |
methylamine | [latex]4.4\times {10}^{-4}[/latex] | |
phenylamine (aniline) | [latex]4.3\times {10}^{-10}[/latex] | |
trimethylamine | [latex]6.3\times {10}^{-5}[/latex] |
Candela Citations
CC licensed content, Shared previously
- Chemistry 2e. Provided by: OpenStax. Located at: http://openstaxcollege.org. License: CC BY: Attribution. License Terms: Access for free at https://openstax.org/books/chemistry-2e/pages/1-introduction