
| RespondentID | How often do you travel by plane? | How tall are you? | Is it rude to recline your seat on a plane? | |
| 1 | 3434278696 | Once a year of less | 6′ 3″ | Yes, somewhat rude |
| 2 | 3434275578 | Once a year of less | 5′ 8″ | No, not rude at all |
| 3 | 3434268208 | Once a year of less | 5′ 11″ | No, not rude at all |
| 4 | 3434250245 | Once a month of less | 5′ 7″ | No, not rude at all |
| 5 | 3434245875 | Once a year of less | 5′ 9″ | No, not rude at all |
| 6 | 3434235351 | Once a month of less | 6′ 2″ | Yes, somewhat rude |
| 7 | 3434218031 | Once a year of less | 6′ 0″ | No, not rude at all |
| 8 | 3434213681 | Once a year of less | 6′ 0″ | No, not rude at all |
| 9 | 3434172894 | Once a year of less | 5′ 6″ | Yes, very rude |
| 10 | 3434165659 | Once a month of less | 6′ 0″ | No, not rude at all |
| Eye Color | Number of Students |
| Brown | 14 |
| Green | 3 |
| Blue | 6 |
| Hazel | 1 |
| Question | Does it have an exact answer? | Does it anticipate variability? | Is it a statistical question? |
| Do highways or roads that are not highways tend to see more traffic? |
|
||
| How many automobile accidents in the United States were attributed to distracted drivers in 2020? | |||
| Do younger people tend to get more speeding tickets than older people? | |||
| What percentage of states allows right turns on red lights? | |||
| Which state has the most registered vehicles? | |||
| Are people who live in Southern states more likely to drive SUVs? |
|
|

| state | num_drivers | perc_speeding | perc_alcohol | perc_not_distracted | perc_no_previous | insurance_premiums | losses | |
| 1 | Alabama | 18.8 | 39 | 30 | 96 | 80 | 784.55 | 145.08 |
| 2 | Alaska | 18.1 | 41 | 25 | 90 | 94 | 1053.48 | 133.93 |
| 3 | Arizona | 18.6 | 35 | 28 | 84 | 96 | 899.47 | 110.35 |
| 4 | Arkansas | 22.4 | 18 | 26 | 94 | 95 | 827.34 | 142.39 |
| 5 | California | 12.0 | 35 | 28 | 91 | 89 | 878.41 | 165.63 |
| 6 | Colorado | 13.6 | 37 | 28 | 79 | 95 | 835.50 | 139.91 |
| 7 | Connecticut | 10.8 | 46 | 36 | 87 | 82 | 1068.73 | 167.02 |
| 8 | Delaware | 16.2 | 38 | 30 | 87 | 99 | 1137.87 | 151.48 |
| 9 | District of Columbia | 5.9 | 34 | 27 | 100 | 100 | 1273.89 | 136.05 |
| 10 | Florida | 17.9 | 21 | 29 | 92 | 94 | 1160.13 | 144.18 |
| 11 | Georgia | 15.6 | 19 | 25 | 95 | 93 | 913.15 | 142.80 |
| 12 | Hawaii | 17.5 | 54 | 41 | 82 | 87 | 861.18 | 120.92 |
| 13 | Idaho | 15.3 | 36 | 29 | 85 | 98 | 641.96 | 82.75 |
| 14 | Illinois | 12.8 | 36 | 34 | 94 | 96 | 803.11 | 139.15 |
| 15 | Indiana | 14.5 | 25 | 29 | 95 | 95 | 720.46 | 108.92 |
| 16 | Iowa | 15.7 | 17 | 25 | 97 | 87 | 649.06 | 114.47 |
| 17 | Kansas | 17.8 | 27 | 24 | 77 | 85 | 780.45 | 133.80 |
| 18 | Kentucky | 21.4 | 19 | 23 | 78 | 76 | 872.51 | 137.13 |
| 19 | Louisiana | 20.5 | 35 | 33 | 73 | 98 | 1281.55 | 194.78 |
| 20 | Maine | 15.1 | 38 | 30 | 87 | 84 | 661.88 | 96.57 |
| Skill or Concept: I can . . . | Rating from 1 to 5 |
| Work in a group during class to discuss and solve math problems. | |
| Make time in my schedule to participate in a group outside of class to discuss and solve math problems. | |
| Be a productive member of an out-of-class study group. |
| Reduced Fraction | Decimal | Percentage |
| 0.75 = 75% |
| Prefer to study at the library |
Prefer to study elsewhere |
Total | |
| Live on campus | |||
| Live off campus | |||
| Total |

Glossary 1C
- simplified fraction
- a fraction with all the common factors removed from the numerator and denominator, also called a reduced fraction.
- categorical variable
- a variable that places an individual into one of several groups.
- quantitative variable
- a variable that takes numerical values that can be used in arithmetic.
- observational units
- the individuals about which a dataset has information.
- discrete variable
- a variable that takes a fixed set of possible values, and it is not possible to get any value in between.
- continuous variable
- a variable that includes an infinite number of possible values.
- statistical investigative question
- a question that can be used as the starting point for an investigation that involves data collection and data analysis.
- survey question
- a question answered with a single numerical value.
Glossary 1D
- vary
- differ.
- data dictionary
- the format for displaying and describing the variables in a dataset.
Glossary 1E
- study group
- a group of people joining in the study of a particular topic and usually meeting at scheduled intervals to discuss individual observations, reading, and research.