| Owns laptop | Does not own laptop | Total | |
| Owns desktop | 20 | 20 | 40 |
| Does not own desktop | 60 | 20 | 80 |
| Total | 80 | 40 | 120 |
| Childcare Assistance | |||||
| Too Little | About Right | Too Much | TOTAL | ||
|
Developing Alternative Energy Resources |
Too Little | 783 | 369 | 47 | 1,199 |
| About Right | 418 | 297 | 41 | 756 | |
| Too Much | 78 | 54 | 32 | 164 | |
| TOTAL | 1,279 | 720 | 120 | 2,119 |
| Drinks bubble tea | Does not drink
bubble tea |
Total | |
| Drinks café sua da | 5 | ||
| Does not drink
café sua da |
|||
| Total | 20 |
| Survived | Died | Total | |
| Male Adult | 373 | 161 | 534 |
| Female/Child | 338 | 1,329 | 1,667 |
| Total | 711 | 1,490 | 2,201 |
| Bikes | Does not bike | Total | |
| Runs | |||
| Does not run | |||
| Total | 100 |
| Bikes | Does not bike | Total | |
| Runs | |||
| Does not run | |||
| Total | 100 |
| Skill or Concept: I can . . . | Questions to check your understanding | Rating from 1 to 5 |
| Calculate a conditional probability. | 1, 2 | |
| Determine whether two events are independent. | 2, 3 | |
| Determine whether two events are mutually exclusive. | 4 |

| iPhone | Android Phone | Total | |
| Owns Apple computer | |||
| Does not own Apple computer | |||
| Total |
| Positive test | Total | ||
| Does not have COVID-19 | |||
| Bike | Bus | Total | |
| Rain | 5 | 20 | |
| No Rain | 20 | 80 | |
| Total | 65 | 35 | 100 |
| Bike | Walk | Total | |
| Rain | |||
| No Rain | |||
| Total | 1,000 |
| Skill or Concept: I can . . . | Questions to check your understanding | Rating from 1 to 5 |
| Complete a partially-filled contingency table. | 1 | |
| Create contingency tables based on word problems. | 2 | |
| Calculate conditional probabilities. | 1, 2 |

Glossary 7C
- conditional probability
- probability that is conditional on something else.
- independent
- when one event has no effect on the probability of another event occurring.