Name and Symbol | Value |
---|---|
atomic mass unit (amu) | 1.6605402×10−27kg |
Avogadro’s number | 6.0221367×1023mol−1 |
Boltzmann’s constant (k) | 1.380658×10−23JK−1 |
charge-to-mass ratio for electron (e/me) | 1.75881962×1011Ckg−1 |
electron charge (e) | 1.60217733×10−19C |
electron rest mass (me) | 9.1093897×10−31kg |
Faraday’s constant (F) | 9.6485309×104C mol−1 |
gas constant (R) | 8.205784×10−2L atm mol−1K−1=8.314510Jmol−1K−1 |
molar volume of an ideal gas, 1 atm, 0 °C | 22.41409 L mol–1 |
molar volume of an ideal gas, 1 bar, 0 °C | 22.71108 L mol–1 |
neutron rest mass (mn) | 1.6749274×10−27kg |
Planck’s constant (h) | 6.6260755×10−34Js |
proton rest mass (mp) | 1.6726231×10−27kg |
Rydberg constant (R) | 1.0973731534×107m−1=2.1798736×10−18J |
speed of light (in vacuum) (c) | 2.99792458×108ms−1 |
Candela Citations
CC licensed content, Shared previously
- Chemistry. Provided by: OpenStax College. Located at: http://openstaxcollege.org. License: CC BY: Attribution. License Terms: Download for free at https://openstaxcollege.org/textbooks/chemistry/get