The Nearest Stars, Brown Dwarfs, and White Dwarfs | |||||||
---|---|---|---|---|---|---|---|
Star | System | Discovery Name | Distance (light-year) | Spectral Type | Location: RA[1] | Location: Dec[2] | Luminosity (Sun = 1) |
Sun | — | G2 V | — | — | 1 | ||
1 | 1 | Proxima Centauri | 4.2 | M5.5 V | 14 29 | −62 40 | 5 × 10−5 |
2 | 2 | Alpha Centauri A | 4.4 | G2 V | 14 39 | −60 50 | 1.5 |
3 | Alpha Centauri B | 4.4 | K2 IV | 14 39 | −60 50 | 0.5 | |
4 | 3 | Barnard’s Star | 6.0 | M4 V | 17 57 | +04 42 | 4.4 × 10−4 |
5 | 4 | Wolf 359 | 7.8 | M6 V | 10 56 | +07 00 | 2 × 10−5 |
6 | 5 | Lalande 21 185 | 8.3 | M2 V | 11 03 | +35 58 | 5.7 × 10−3 |
7 | 6 | Sirius A | 8.6 | A1 V | 06 45 | −16 42 | 23.1 |
8 | Sirius B | 8.6 | DA2[3] | 06 45 | −16 43 | 2.5 × 10−3 | |
9 | 7 | Luyten 726-8 A | 8.7 | M5.5 V | 01 39 | −17 57 | 6 × 10−5 |
10 | Luyten 726-8 B (UV Ceti) | 8.7 | M6 V | 01 39 | −17 57 | 4 × 10−5 | |
11 | 8 | Ross 154 | 9.7 | M.05 V | 18 49 | −23 50 | 5 × 10−4 |
12 | 9 | Ross 248 (HH Andromedae) | 10.3 | M5.5 V | 23 41 | +44 10 | 1.0 × 10−4 |
13 | 10 | Epsilon Eridani | 10.5 | K2 V | 03 32 | −09 27 | 0.29 |
14 | 11 | Lacaille 9352 | 10.7 | M0.5 V | 23 05 | −35 51 | 0.011 |
15 | 12 | Ross 128 (FI Virginis) | 10.9 | M4 V | 11 47 | +00 48 | 3.4 × 10−4 |
16 | 13 | Luyten 789-6 A (EZ Aquarii A) | 11.3 | M5 V | 22 38 | −15 17 | 5 × 10−5 |
17 | Luyten 789-6 B (EZ Aquarii B) | 11.3 | M5.5 V | 22 38 | −15 15 | 5 × 10−5 | |
18 | Luyten 789-6 C (EZ Aquarii C) | 11.3 | M6.5 V | 22 38 | −15 17 | 2 × 10−5 | |
19 | 14 | 61 Cygni A | 11.4 | K5 V | 21 06 | +38 44 | 0.086 |
20 | 61 Cygni B | 11.4 | K7 V | 21 06 | +38 44 | 0.041 | |
21 | 15 | Procyon A | 11.4 | F51V | 07 39 | +05 13 | 7.38 |
22 | Procyon B | 11.4 | wd[4] | 07 39 | +05 13 | 5.5 × 10−4 | |
23 | 16 | Sigma 2398 A | 11.5 | M3 V | 18 42 | +59 37 | 0.003 |
24 | Sigma 2398 B | 11.5 | M3.5 V | 18 42 | +59 37 | 1.4 × 10−3 | |
25 | 17 | Groombridge 34 A (GX Andromedae) | 11.6 | M1.5 V | 00 18 | +44 01 | 6.4 × 10−3 |
26 | Groombridge 34 B (GQ Andromedae) | 11.6 | M3.5 V | 00 18 | +44 01 | 4.1 × 10−4 | |
27 | 18 | Epsilon Indi A | 11.8 | K5 V | 22 03 | −56 46 | 0.150 |
28 | Epsilon Indi Ba | 11.7 | T1[5] | 22 04 | −56 46 | — | |
29 | Epsilon Indi Bb | 11.7 | T6[6] | 22 04 | −56 46 | — | |
30 | 19 | G 51-15 (DX Cancri) | 11.8 | M6.5 V | 08 29 | +26 46 | 1 × 10−5 |
31 | 20 | Tau Ceti | 11.9 | G8.5 V | 01 44 | −15 56 | 0.458 |
32 | 21 | Luyten 372-58 | 12.0 | M5 V | 03 35 | −44 30 | 7 × 10−5 |
33 | 22 | Luyten 725-32 (YZ Ceti) | 12.1 | M4.5 V | 01 12 | −16 59 | 1.8 × 10−4 |
34 | 23 | Luyten’s Star | 12.4 | M3.5 V | 07 27 | +05 13 | 1.4 × 10−3 |
35 | 24 | SCR J184-6357 A | 12.6 | M8.5 V | 18 45 | −63 57 | 1 × 10−6 |
36 | SCR J184-6357 B | 12.7 | T6[7] | 18 45 | −63 57 | — | |
37 | 25 | Teegarden’s Star | 12.5 | M6 V | 02 53 | +16 52 | 1 × 10−5 |
38 | 26 | Kapteyn’s Star | 12.8 | M1 V | 05 11 | −45 01 | 3.8 × 10−3 |
39 | 27 | Lacaille 8760 (AX Microscopium) | 12.9 | K7 V | 21 17 | −38 52 | 0.029 |
Candela Citations
CC licensed content, Shared previously
- Astronomy. Provided by: OpenStax CNX. Located at: http://cnx.org/contents/2e737be8-ea65-48c3-aa0a-9f35b4c6a966@10.1. License: CC BY: Attribution. License Terms: Download for free at http://cnx.org/contents/2e737be8-ea65-48c3-aa0a-9f35b4c6a966@10.1.