Base | Lewis Structure | Kb at 25 °C |
---|---|---|
ammonia | [latex]1.8\times {10}^{-5}[/latex] | |
dimethylamine | [latex]5.9\times {10}^{-4}[/latex] | |
methylamine | [latex]4.4\times {10}^{-4}[/latex] | |
phenylamine (aniline) | [latex]4.3\times {10}^{-10}[/latex] | |
trimethylamine | [latex]6.3\times {10}^{-5}[/latex] |
Candela Citations
CC licensed content, Shared previously
- Chemistry. Provided by: OpenStax College. Located at: http://openstaxcollege.org. License: CC BY: Attribution. License Terms: Download for free at https://openstaxcollege.org/textbooks/chemistry/get