Isotope | Half-Life[1] | Type of Emission[2] | Isotope | Half-Life[3] | Type of Emission[4] |
---|---|---|---|---|---|
[latex]{}_{6}^{14}\text{C}[/latex] | [latex]\text{5730 y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{83}^{210}\text{Bi}[/latex] | [latex]\text{5}.0\text{1 d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{7}^{13}\text{N}[/latex] | [latex]\text{9}\text{.97 m}[/latex] | [latex]\left({\beta }^{+}\right)[/latex] | [latex]{}_{83}^{212}\text{Bi}[/latex] | [latex]\text{6}0.\text{55 m}[/latex] | [latex]\left(\alpha \text{ or }{\beta }^{-}\right)[/latex] |
[latex]{}_{9}^{15}\text{F}[/latex] | [latex]4.1 \times {10}^{-22}\text{s}[/latex] | [latex]\left(p\right)[/latex] | [latex]{}_{84}^{210}\text{Po}[/latex] | [latex]\text{138}.\text{4 d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{11}^{24}\text{Na}[/latex] | [latex]\text{15}\text{.00 h}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{84}^{212}\text{Po}[/latex] | [latex]3 \times {10}^{-7}\text{s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{15}^{32}\text{P}[/latex] | [latex]\text{14}\text{.29 d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{84}^{216}\text{Po}[/latex] | [latex]0.\text{15 s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{19}^{40}\text{K}[/latex] | [latex]1.27 \times {10}^{9}\text{y}[/latex] | [latex]\left(\beta \text{ or }E.C.\right)[/latex] | [latex]{}_{84}^{218}\text{Po}[/latex] | [latex]\text{3}.0\text{5 m}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{26}^{49}\text{Fe}[/latex] | [latex]\text{0}\text{.08 s}[/latex] | [latex]\left({\beta }^{+}\right)[/latex] | [latex]{}_{85}^{215}\text{At}[/latex] | [latex]1.0 \times {10}^{-4}\text{s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{26}^{60}\text{Fe}[/latex] | [latex]2.6 \times {10}^{6}\text{y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{85}^{218}\text{At}[/latex] | [latex]\text{1}.\text{6 s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{27}^{60}\text{Co}[/latex] | [latex]\text{5}\text{.27 y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{86}^{220}\text{Rn}[/latex] | [latex]\text{55}.\text{6 s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{37}^{87}\text{Rb}[/latex] | [latex]4.7 \times {10}^{10}\text{y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{86}^{222}\text{Rn}[/latex] | [latex]\text{3}.\text{82 d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{38}^{90}\text{Sr}[/latex] | [latex]\text{29 y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{88}^{224}\text{Ra}[/latex] | [latex]\text{3}.\text{66 d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{49}^{115}\text{In}[/latex] | [latex]5.1 \times {10}^{15}\text{y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{88}^{226}\text{Ra}[/latex] | [latex]\text{16}00\text{ y}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{53}^{131}\text{I}[/latex] | [latex]\text{8}\text{.040 d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{88}^{228}\text{Ra}[/latex] | [latex]\text{5}.\text{75 y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{58}^{142}\text{Ce}[/latex] | [latex]5 \times {10}^{15}\text{y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{89}^{228}\text{Ac}[/latex] | [latex]\text{6}.\text{13 h}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{81}^{208}\text{Tl}[/latex] | [latex]\text{3}\text{.07 m}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{90}^{228}\text{Th}[/latex] | [latex]\text{1}.\text{913 y}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{82}^{210}\text{Pb}[/latex] | [latex]\text{22}\text{.3 y}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{90}^{232}\text{Th}[/latex] | [latex]1.4 \times {10}^{10}\text{y}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{82}^{212}\text{Pb}[/latex] | [latex]\text{10}\text{.6 h}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{90}^{233}\text{Th}[/latex] | [latex]\text{22 m}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{82}^{214}\text{Pb}[/latex] | [latex]\text{26}\text{.8 m}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{90}^{234}\text{Th}[/latex] | [latex]\text{24}.\text{1}0\text{ d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{83}^{206}\text{Bi}[/latex] | [latex]\text{6}\text{.243 d}[/latex] | [latex]\left(E.C.\right)[/latex] | [latex]{}_{91}^{233}\text{Pa}[/latex] | [latex]\text{27 d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] |
[latex]{}_{92}^{233}\text{U}[/latex] | [latex]1.59 \times {10}^{5}\text{y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{96}^{242}\text{Cm}[/latex] | [latex]\text{162}.\text{8 d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{92}^{234}\text{U}[/latex] | [latex]2.45 \times {10}^{5}\text{y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{97}^{243}\text{Bk}[/latex] | [latex]\text{4}.\text{5 h}[/latex] | [latex]\left(\alpha \text{ or }E.C.\right)[/latex] |
[latex]{}_{92}^{235}\text{U}[/latex] | [latex]7.03 \times {10}^{8}\text{y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{99}^{253}\text{Es}[/latex] | [latex]\text{2}0.\text{47 d}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{92}^{238}\text{U}[/latex] | [latex]4.47 \times {10}^{9}\text{y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{100}^{254}\text{Fm}[/latex] | [latex]\text{3}.\text{24 h}[/latex] | [latex]\left(\alpha \text{ or }S.F.\right)[/latex] |
[latex]{}_{92}^{239}\text{U}[/latex] | [latex]\text{23}\text{.54 m}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{100}^{255}\text{Fm}[/latex] | [latex]\text{2}0.\text{1 h}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{93}^{239}\text{Np}[/latex] | [latex]\text{2}\text{.3 d}[/latex] | [latex]\left({\beta }^{-}\right)[/latex] | [latex]{}_{101}^{256}\text{Md}[/latex] | [latex]\text{76 m}[/latex] | [latex]\left(\alpha \text{ or }E.C.\right)[/latex] |
[latex]{}_{94}^{239}\text{Pu}[/latex] | [latex]2.407 \times {10}^{4}\text{y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{102}^{254}\text{No}[/latex] | [latex]\text{55 s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{94}^{240}\text{Pu}[/latex] | [latex]6.54 \times {10}^{3}\text{y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{103}^{257}\text{Lr}[/latex] | [latex]0.\text{65 s}[/latex] | [latex]\left(\alpha \right)[/latex] |
[latex]{}_{94}^{241}\text{Pu}[/latex] | [latex]\text{14}\text{.4 y}[/latex] | [latex]\left(\alpha \text{ or }{\beta }^{-}\right)[/latex] | [latex]{}_{105}^{260}\text{Ha}[/latex] | [latex]\text{1}.\text{5 s}[/latex] | [latex]\left(\alpha \text{ or }S.F.\right)[/latex] |
[latex]{}_{95}^{241}\text{Am}[/latex] | [latex]\text{432}\text{.2 y}[/latex] | [latex]\left(\alpha \right)[/latex] | [latex]{}_{106}^{263}\text{Sg}[/latex] | [latex]0.\text{8 s}[/latex] | [latex]\left(\alpha \text{ or }S.F.\right)[/latex] |
Candela Citations
CC licensed content, Shared previously
- Chemistry. Provided by: OpenStax College. Located at: http://openstaxcollege.org. License: CC BY: Attribution. License Terms: Download for free at https://openstaxcollege.org/textbooks/chemistry/get