Isotope | Half-Life[1] | Type of Emission[2] | Isotope | Half-Life[3] | Type of Emission[4] |
---|---|---|---|---|---|
146C146C | 5730 y5730 y | (β−)(β−) | 21083Bi21083Bi | 5.01 d5.01 d | (β−)(β−) |
137N137N | 9.97 m9.97 m | (β+)(β+) | 21283Bi21283Bi | 60.55 m60.55 m | (α or β−)(α or β−) |
159F159F | 4.1×10−22s | (p) | 21084Po | 138.4 d | (α) |
2411Na | 15.00 h | (β−) | 21284Po | 3×10−7s | (α) |
3215P | 14.29 d | (β−) | 21684Po | 0.15 s | (α) |
4019K | 1.27×109y | (β or E.C.) | 21884Po | 3.05 m | (α) |
4926Fe | 0.08 s | (β+) | 21585At | 1.0×10−4s | (α) |
6026Fe | 2.6×106y | (β−) | 21885At | 1.6 s | (α) |
6027Co | 5.27 y | (β−) | 22086Rn | 55.6 s | (α) |
8737Rb | 4.7×1010y | (β−) | 22286Rn | 3.82 d | (α) |
9038Sr | 29 y | (β−) | 22488Ra | 3.66 d | (α) |
11549In | 5.1×1015y | (β−) | 22688Ra | 1600 y | (α) |
13153I | 8.040 d | (β−) | 22888Ra | 5.75 y | (β−) |
14258Ce | 5×1015y | (α) | 22889Ac | 6.13 h | (β−) |
20881Tl | 3.07 m | (β−) | 22890Th | 1.913 y | (α) |
21082Pb | 22.3 y | (β−) | 23290Th | 1.4×1010y | (α) |
21282Pb | 10.6 h | (β−) | 23390Th | 22 m | (β−) |
21482Pb | 26.8 m | (β−) | 23490Th | 24.10 d | (β−) |
20683Bi | 6.243 d | (E.C.) | 23391Pa | 27 d | (β−) |
23392U | 1.59×105y | (α) | 24296Cm | 162.8 d | (α) |
23492U | 2.45×105y | (α) | 24397Bk | 4.5 h | (α or E.C.) |
23592U | 7.03×108y | (α) | 25399Es | 20.47 d | (α) |
23892U | 4.47×109y | (α) | 254100Fm | 3.24 h | (α or S.F.) |
23992U | 23.54 m | (β−) | 255100Fm | 20.1 h | (α) |
23993Np | 2.3 d | (β−) | 256101Md | 76 m | (α or E.C.) |
23994Pu | 2.407×104y | (α) | 254102No | 55 s | (α) |
24094Pu | 6.54×103y | (α) | 257103Lr | 0.65 s | (α) |
24194Pu | 14.4 y | (α or β−) | 260105Ha | 1.5 s | (α or S.F.) |
24195Am | 432.2 y | (α) | 263106Sg | 0.8 s | (α or S.F.) |
Candela Citations
CC licensed content, Shared previously
- Chemistry. Provided by: OpenStax College. Located at: http://openstaxcollege.org. License: CC BY: Attribution. License Terms: Download for free at https://openstaxcollege.org/textbooks/chemistry/get