Name and Symbol | Value |
---|---|
atomic mass unit (amu) | [latex]1.6605402 \times {10}^{-27}\text{kg}[/latex] |
Avogadro’s number | [latex]6.0221367 \times {10}^{23}{\text{mol}}^{-1}[/latex] |
Boltzmann’s constant (k) | [latex]1.380658 \times {10}^{-23}\text{J}{\text{K}}^{-1}[/latex] |
charge-to-mass ratio for electron (e/me) | [latex]1.75881962 \times {10}^{11}\text{C}{\text{kg}}^{-1}[/latex] |
electron charge (e) | [latex]1.60217733 \times {10}^{-19}\text{C}[/latex] |
electron rest mass (me) | [latex]9.1093897 \times {10}^{-31}\text{kg}[/latex] |
Faraday’s constant (F) | [latex]9.6485309 \times {10}^{4}{\text{C mol}}^{-1}[/latex] |
gas constant (R) | [latex]\begin{array}{l}\\ 8.205784 \times {10}^{-2}\text{L\hspace{0.17em}atm}{\text{mol}}^{-1}{\text{K}}^{-1}\\ =8.314510\text{J}{\text{mol}}^{-1}{\text{K}}^{-1}\end{array}[/latex] |
molar volume of an ideal gas, 1 atm, 0 °C | 22.41409 L mol–1 |
molar volume of an ideal gas, 1 bar, 0 °C | 22.71108 L mol–1 |
neutron rest mass (mn) | [latex]1.6749274 \times {10}^{-27}\text{kg}[/latex] |
Planck’s constant (h) | [latex]6.6260755 \times {10}^{-34}\text{J}\text{s}[/latex] |
proton rest mass (mp) | [latex]1.6726231 \times {10}^{-27}\text{kg}[/latex] |
Rydberg constant (R) | [latex]1.0973731534 \times {10}^{7}{\text{m}}^{-1}=2.1798736 \times {10}^{-18}\text{J}[/latex] |
speed of light (in vacuum) (c) | [latex]2.99792458 \times {10}^{8}\text{m}{\text{s}}^{-1}[/latex] |
Candela Citations
CC licensed content, Shared previously
- Chemistry. Provided by: OpenStax College. Located at: http://openstaxcollege.org. License: CC BY: Attribution. License Terms: Download for free at https://openstaxcollege.org/textbooks/chemistry/get