Solubility Products | |
---|---|
Substance | Ksp at 25 °C |
aluminum | |
Al(OH)3 | [latex]2 \times {10}^{-32}[/latex] |
barium | |
BaCO3 | [latex]1.6 \times {10}^{-9}[/latex] |
BaC2O4•2H2O | [latex]1.1 \times {10}^{-7}[/latex] |
BaSO4 | [latex]2.3 \times {10}^{-8}[/latex] |
BaCrO4 | [latex]8.5 \times {10}^{-11}[/latex] |
BaF2 | [latex]2.4 \times {10}^{-5}[/latex] |
Ba(OH)2•8H2O | [latex]5.0 \times {10}^{-3}[/latex] |
Ba3(PO4)2 | [latex]6 \times {10}^{-39}[/latex] |
Ba3(AsO4)2 | [latex]1.1 \times {10}^{-13}[/latex] |
bismuth | |
BiO(OH) | [latex]4 \times {10}^{-10}[/latex] |
BiOCl | [latex]1.8 \times {10}^{-31}[/latex] |
Bi2S3 | [latex]1 \times {10}^{-97}[/latex] |
cadmium | |
Cd(OH)2 | [latex]5.9 \times {10}^{-15}[/latex] |
CdS | [latex]1.0 \times {10}^{-28}[/latex] |
CdCO3 | [latex]5.2 \times {10}^{-12}[/latex] |
calcium | |
Ca(OH)2 | [latex]1.3 \times {10}^{-6}[/latex] |
CaCO3 | [latex]8.7 \times {10}^{-9}[/latex] |
CaSO4•2H2O | [latex]6.1 \times {10}^{-5}[/latex] |
CaC2O4•H2O | [latex]1.96 \times {10}^{-8}[/latex] |
Ca3(PO4)2 | [latex]1.3 \times {10}^{-32}[/latex] |
CaHPO4 | [latex]7 \times {10}^{-7}[/latex] |
CaF2 | [latex]4.0 \times {10}^{-11}[/latex] |
chromium | |
Cr(OH)3 | [latex]6.7 \times {10}^{-31}[/latex] |
cobalt | |
Co(OH)2 | [latex]2.5 \times {10}^{-16}[/latex] |
CoS(α) | [latex]5 \times {10}^{-22}[/latex] |
CoS(β) | [latex]3 \times {10}^{-26}[/latex] |
CoCO3 | [latex]1.4 \times {10}^{-13}[/latex] |
Co(OH)3 | [latex]2.5 \times {10}^{-43}[/latex] |
copper | |
CuCl | [latex]1.2 \times {10}^{-6}[/latex] |
CuBr | [latex]6.27 \times {10}^{-9}[/latex] |
CuI | [latex]1.27 \times {10}^{-12}[/latex] |
CuSCN | [latex]1.6 \times {10}^{-11}[/latex] |
Cu2S | [latex]2.5 \times {10}^{-48}[/latex] |
Cu(OH)2 | [latex]2.2 \times {10}^{-20}[/latex] |
CuS | [latex]8.5 \times {10}^{-45}[/latex] |
CuCO3 | [latex]2.5 \times {10}^{-10}[/latex] |
iron | |
Fe(OH)2 | [latex]1.8 \times {10}^{-15}[/latex] |
FeCO3 | [latex]2.1 \times {10}^{-11}[/latex] |
FeS | [latex]3.7 \times {10}^{-19}[/latex] |
Fe(OH)3 | [latex]4 \times {10}^{-38}[/latex] |
lead | |
Pb(OH)2 | [latex]1.2 \times {10}^{-15}[/latex] |
PbF2 | [latex]4 \times {10}^{-8}[/latex] |
PbCl2 | [latex]1.6 \times {10}^{-5}[/latex] |
PbBr2 | [latex]4.6 \times {10}^{-6}[/latex] |
PbI2 | [latex]1.4 \times {10}^{-8}[/latex] |
PbCO3 | [latex]1.5 \times {10}^{-15}[/latex] |
PbS | [latex]7 \times {10}^{-29}[/latex] |
PbCrO4 | [latex]2 \times {10}^{-16}[/latex] |
PbSO4 | [latex]1.3 \times {10}^{-8}[/latex] |
Pb3(PO4)2 | [latex]1 \times {10}^{-54}[/latex] |
magnesium | |
Mg(OH)2 | [latex]8.9 \times {10}^{-12}[/latex] |
MgCO3•3H2O | [latex]ca1 \times {10}^{-5}[/latex] |
MgNH4PO4 | [latex]3 \times {10}^{-13}[/latex] |
MgF2 | [latex]6.4 \times {10}^{-9}[/latex] |
MgC2O4 | [latex]7 \times {10}^{-7}[/latex] |
manganese | |
Mn(OH)2 | [latex]2 \times {10}^{-13}[/latex] |
MnCO3 | [latex]8.8 \times {10}^{-11}[/latex] |
MnS | [latex]2.3 \times {10}^{-13}[/latex] |
mercury | |
Hg2O•H2O | [latex]3.6 \times {10}^{-26}[/latex] |
Hg2Cl2 | [latex]1.1 \times {10}^{-18}[/latex] |
Hg2Br2 | [latex]1.3 \times {10}^{-22}[/latex] |
Hg2I2 | [latex]4.5 \times {10}^{-29}[/latex] |
Hg2CO3 | [latex]9 \times {10}^{-15}[/latex] |
Hg2SO4 | [latex]7.4 \times {10}^{-7}[/latex] |
Hg2S | [latex]1.0 \times {10}^{-47}[/latex] |
Hg2CrO4 | [latex]2 \times {10}^{-9}[/latex] |
HgS | [latex]1.6 \times {10}^{-54}[/latex] |
nickel | |
Ni(OH)2 | [latex]1.6 \times {10}^{-16}[/latex] |
NiCO3 | [latex]1.4 \times {10}^{-7}[/latex] |
NiS(α) | [latex]4 \times {10}^{-20}[/latex] |
NiS(β) | [latex]1.3 \times {10}^{-25}[/latex] |
potassium | |
KClO4 | [latex]1.05 \times {10}^{-2}[/latex] |
K2PtCl6 | [latex]7.48 \times {10}^{-6}[/latex] |
KHC4H4O6 | [latex]3 \times {10}^{-4}[/latex] |
silver | |
[latex]{}_{2}^{1}\text{A}{\text{g}}_{\text{2}}\text{O}\left({\text{Ag}}^{+}+{\text{OH}}^{-}\right)[/latex] | [latex]2 \times {10}^{-8}[/latex] |
AgCl | [latex]1.6 \times {10}^{-10}[/latex] |
AgBr | [latex]5.0 \times {10}^{-13}[/latex] |
AgI | [latex]1.5 \times {10}^{-16}[/latex] |
AgCN | [latex]1.2 \times {10}^{-16}[/latex] |
AgSCN | [latex]1.0 \times {10}^{-12}[/latex] |
Ag2S | [latex]1.6 \times {10}^{-49}[/latex] |
Ag2CO3 | [latex]8.1 \times {10}^{-12}[/latex] |
Ag2CrO4 | [latex]9.0 \times {10}^{-12}[/latex] |
Ag4Fe(CN)6 | [latex]1.55 \times {10}^{-41}[/latex] |
Ag2SO4 | [latex]1.2 \times {10}^{-5}[/latex] |
Ag3PO4 | [latex]1.8 \times {10}^{-18}[/latex] |
strontium | |
Sr(OH)2•8H2O | [latex]3.2 \times {10}^{-4}[/latex] |
SrCO3 | [latex]7 \times {10}^{-10}[/latex] |
SrCrO4 | [latex]3.6 \times {10}^{-5}[/latex] |
SrSO4 | [latex]3.2 \times {10}^{-7}[/latex] |
SrC2O4•H2O | [latex]4 \times {10}^{-7}[/latex] |
thallium | |
TlCl | [latex]1.7 \times {10}^{-4}[/latex] |
TlSCN | [latex]1.6 \times {10}^{-4}[/latex] |
Tl2S | [latex]6 \times {10}^{-22}[/latex] |
Tl(OH)3 | [latex]6.3 \times {10}^{-46}[/latex] |
tin | |
Sn(OH)2 | [latex]3 \times {10}^{-27}[/latex] |
SnS | [latex]1 \times {10}^{-26}[/latex] |
Sn(OH)4 | [latex]1.0 \times {10}^{-57}[/latex] |
zinc | |
ZnCO3 | [latex]2 \times {10}^{-10}[/latex] |
Candela Citations
CC licensed content, Shared previously
- Chemistry. Provided by: OpenStax College. Located at: http://openstaxcollege.org. License: CC BY: Attribution. License Terms: Download for free at https://openstaxcollege.org/textbooks/chemistry/get