Measurements and the Metric System | ||||
---|---|---|---|---|
Measurement | Unit | Abbreviation | Metric Equivalent | Approximate Standard Equivalent |
Length | nanometer | nm | 1 nm = 10−9 m |
|
micrometer | µm | 1 µm = 10−6 m | ||
millimeter | mm | 1 mm = 0.001 m | ||
centimeter | cm | 1 cm = 0.01 m | ||
meter | m |
|
||
kilometer | km | 1 km = 1000 m | ||
Mass | microgram | µg | 1 µg = 10−6 g |
|
milligram | mg | 1 mg = 10−3 g | ||
gram | g | 1 g = 1000 mg | ||
kilogram | kg | 1 kg = 1000 g | ||
Volume | microliter | µl | 1 µl = 10−6 l |
|
milliliter | ml | 1 ml = 10−3 l | ||
liter | l | 1 l = 1000 ml | ||
kiloliter | kl | 1 kl = 1000 l | ||
Area | square centimeter | cm2 | 1 cm2 = 100 mm2 |
|
square meter | m2 | 1 m2 = 10,000 cm2 | ||
hectare | ha | 1 ha = 10,000 m2 | ||
Temperature | Celsius | °C | — | 1 °C = 5/9 × (°F − 32) |
Candela Citations
CC licensed content, Shared previously
- Biology. Provided by: OpenStax CNX. Located at: http://cnx.org/contents/185cbf87-c72e-48f5-b51e-f14f21b5eabd@10.8. License: CC BY: Attribution. License Terms: Download for free at http://cnx.org/contents/185cbf87-c72e-48f5-b51e-f14f21b5eabd@10.8
- Introduction to Ecology & Evolutionary Biology, Derived from Biology by OpenStax. Authored by: Adrienne Correa. Located at: http://cnx.org/contents/25adc78c-f54a-4ef4-a081-ebe711c480ed@3.19. License: CC BY: Attribution. License Terms: Download for free at http://cnx.org/contents/25adc78c-f54a-4ef4-a081-ebe711c480ed@3.19