Isotope | Half-Life[1] | Type of Emission[2] | Isotope | Half-Life[3] | Type of Emission[4] |
---|---|---|---|---|---|
146C146C | 5730 y5730 y | (β−)(β−) | 21083Bi21083Bi | 5.01 d5.01 d | (β−)(β−) |
137N137N | 9.97 m9.97 m | (β+)(β+) | 21283Bi21283Bi | 60.55 m60.55 m | (α or β−)(α or β−) |
159F159F | 4.1×10−22s4.1×10−22s | (p)(p) | 21084Po21084Po | 138.4 d138.4 d | (α)(α) |
2411Na2411Na | 15.00 h15.00 h | (β−)(β−) | 21284Po21284Po | 3×10−7s3×10−7s | (α)(α) |
3215P3215P | 14.29 d14.29 d | (β−)(β−) | 21684Po21684Po | 0.15 s0.15 s | (α)(α) |
4019K4019K | 1.27×109y1.27×109y | (β or E.C.)(β or E.C.) | 21884Po21884Po | 3.05 m3.05 m | (α)(α) |
4926Fe4926Fe | 0.08 s0.08 s | (β+)(β+) | 21585At21585At | 1.0×10−4s1.0×10−4s | (α)(α) |
6026Fe6026Fe | 2.6×106y2.6×106y | (β−)(β−) | 21885At21885At | 1.6 s1.6 s | (α)(α) |
6027Co6027Co | 5.27 y5.27 y | (β−)(β−) | 22086Rn22086Rn | 55.6 s55.6 s | (α)(α) |
8737Rb8737Rb | 4.7×1010y4.7×1010y | (β−)(β−) | 22286Rn22286Rn | 3.82 d3.82 d | (α)(α) |
9038Sr9038Sr | 29 y29 y | (β−)(β−) | 22488Ra22488Ra | 3.66 d3.66 d | (α)(α) |
11549In11549In | 5.1×1015y5.1×1015y | (β−)(β−) | 22688Ra22688Ra | 1600 y1600 y | (α)(α) |
13153I13153I | 8.040 d8.040 d | (β−)(β−) | 22888Ra22888Ra | 5.75 y5.75 y | (β−)(β−) |
14258Ce14258Ce | 5×1015y5×1015y | (α)(α) | 22889Ac22889Ac | 6.13 h6.13 h | (β−)(β−) |
20881Tl20881Tl | 3.07 m3.07 m | (β−)(β−) | 22890Th22890Th | 1.913 y1.913 y | (α)(α) |
21082Pb21082Pb | 22.3 y22.3 y | (β−)(β−) | 23290Th23290Th | 1.4×1010y1.4×1010y | (α)(α) |
21282Pb21282Pb | 10.6 h10.6 h | (β−)(β−) | 23390Th23390Th | 22 m22 m | (β−)(β−) |
21482Pb21482Pb | 26.8 m26.8 m | (β−)(β−) | 23490Th23490Th | 24.10 d24.10 d | (β−)(β−) |
20683Bi20683Bi | 6.243 d6.243 d | (E.C.)(E.C.) | 23391Pa23391Pa | 27 d27 d | (β−)(β−) |
23392U23392U | 1.59×105y1.59×105y | (α)(α) | 24296Cm24296Cm | 162.8 d162.8 d | (α)(α) |
23492U23492U | 2.45×105y2.45×105y | (α)(α) | 24397Bk24397Bk | 4.5 h4.5 h | (α or E.C.)(α or E.C.) |
23592U23592U | 7.03×108y7.03×108y | (α)(α) | 25399Es25399Es | 20.47 d20.47 d | (α)(α) |
23892U23892U | 4.47×109y4.47×109y | (α)(α) | 254100Fm254100Fm | 3.24 h3.24 h | (α or S.F.)(α or S.F.) |
23992U23992U | 23.54 m23.54 m | (β−)(β−) | 255100Fm255100Fm | 20.1 h20.1 h | (α)(α) |
23993Np23993Np | 2.3 d2.3 d | (β−)(β−) | 256101Md256101Md | 76 m76 m | (α or E.C.)(α or E.C.) |
23994Pu23994Pu | 2.407×104y2.407×104y | (α)(α) | 254102No254102No | 55 s55 s | (α)(α) |
24094Pu24094Pu | 6.54×103y6.54×103y | (α)(α) | 257103Lr257103Lr | 0.65 s0.65 s | (α)(α) |
24194Pu24194Pu | 14.4 y14.4 y | (α or β−)(α or β−) | 260105Ha260105Ha | 1.5 s1.5 s | (α or S.F.)(α or S.F.) |
24195Am24195Am | 432.2 y432.2 y | (α)(α) | 263106Sg263106Sg | 0.8 s0.8 s | (α or S.F.)(α or S.F.) |
Candela Citations
CC licensed content, Shared previously
- Chemistry. Provided by: OpenStax College. Located at: http://openstaxcollege.org. License: CC BY: Attribution. License Terms: Download for free at https://openstaxcollege.org/textbooks/chemistry/get