Quantity | Common Symbol | Unit | Unit in Terms of Base SI Units |
---|---|---|---|
Acceleration | $$\overset{\to }{a}$$ | m/s2 | m/s2 |
Amount of substance | n | mole | mol |
Angle | $$\theta ,\varphi $$ | radian (rad) | |
Angular acceleration | $$\overset{\to }{\alpha }$$ | rad/s2 | s−2 |
Angular frequency | $$\omega $$ | rad/s | s−1 |
Angular momentum | $$\overset{\to }{L}$$ | $$\text{kg}·{\text{m}}^{2}\text{/s}$$ | $$\text{kg}·{\text{m}}^{2}\text{/s}$$ |
Angular velocity | $$\overset{\to }{\omega }$$ | rad/s | s−1 |
Area | A | m2 | m2 |
Atomic number | Z | ||
Capacitance | C | farad (F) | $${\text{A}}^{2}·{\text{s}}^{4}\text{/}\text{kg}·{\text{m}}^{2}$$ |
Charge | q, Q, e | coulomb (C) | $$\text{A}·\text{s}$$ |
Charge density: | |||
Line | $$\lambda $$ | C/m | $$\text{A}·\text{s/m}$$ |
Surface | $$\sigma $$ | C/m2 | $$\text{A}·{\text{s/m}}^{2}$$ |
Volume | $$\rho $$ | C/m3 | $$\text{A}·{\text{s/m}}^{3}$$ |
Conductivity | $$\sigma $$ | $$\text{1/}\text{Ω}·\text{m}$$ | $${\text{A}}^{2}·{\text{s}}^{3}\text{/kg}·{\text{m}}^{3}$$ |
Current | I | ampere | A |
Current density | $$\overset{\to }{J}$$ | A/m2 | A/m2 |
Density | $$\rho $$ | kg/m3 | kg/m3 |
Dielectric constant | $$\kappa $$ | ||
Electric dipole moment | $$\overset{\to }{p}$$ | $$\text{C}·\text{m}$$ | $$\text{A}·\text{s}·\text{m}$$ |
Electric field | $$\overset{\to }{E}$$ | N/C | $$\text{kg}·\text{m/A}·{\text{s}}^{3}$$ |
Electric flux | $$\text{Φ}$$ | $$\text{N}·{\text{m}}^{2}\text{/}\text{C}$$ | $$\text{kg}·{\text{m}}^{3}\text{/A}·{\text{s}}^{3}$$ |
Electromotive force | $$\epsilon $$ | volt (V) | $$\text{kg}·{\text{m}}^{2}\text{/A}·{\text{s}}^{3}$$ |
Energy | E,U,K | joule (J) | $$\text{kg}·{\text{m}}^{2}{\text{/s}}^{2}$$ |
Entropy | S | J/K | $$\text{kg}·{\text{m}}^{2}{\text{/s}}^{2}·\text{K}$$ |
Force | $$\overset{\to }{F}$$ | newton (N) | $$\text{kg}·{\text{m/s}}^{2}$$ |
Frequency | f | hertz (Hz) | s−1 |
Heat | Q | joule (J) | $$\text{kg}·{\text{m}}^{2}{\text{/s}}^{2}$$ |
Inductance | L | henry (H) | $$\text{kg}·{\text{m}}^{2}{\text{/A}}^{2}·{\text{s}}^{2}$$ |
Length: | $$\ell ,L$$ | meter | m |
Displacement | $$\text{Δ}x,\text{Δ}\overset{\to }{r}$$ | ||
Distance | d, h | ||
Position | $$x,y,z,\overset{\to }{r}$$ | ||
Magnetic dipole moment | $$\overset{\to }{\mu }$$ | $$\text{N}·\text{J/T}$$ | $$\text{A}·{\text{m}}^{2}$$ |
Magnetic field | $$\overset{\to }{B}$$ | $$\text{tesla}(\text{T})=({\text{Wb/m}}^{2})$$ | $$\text{kg/A}·{\text{s}}^{2}$$ |
Magnetic flux | $${\text{Φ}}_{\text{m}}$$ | weber (Wb) | $$\text{kg}·{\text{m}}^{2}\text{/A}·{\text{s}}^{2}$$ |
Mass | m, M | kilogram | kg |
Molar specific heat | C | $$\text{J/mol}·\text{K}$$ | $$\text{kg}·{\text{m}}^{2}{\text{/s}}^{2}·\text{mol}·\text{K}$$ |
Moment of inertia | I | $$\text{kg}·{\text{m}}^{2}$$ | $$\text{kg}·{\text{m}}^{2}$$ |
Momentum | $$\overset{\to }{p}$$ | $$\text{kg}·\text{m/s}$$ | $$\text{kg}·\text{m/s}$$ |
Period | T | s | s |
Permeability of free space | $${\mu }_{0}$$ | $${\text{N/A}}^{2}\text{=}(\text{H/m})$$ | $$\text{kg}·{\text{m/A}}^{2}·{\text{s}}^{2}$$ |
Permittivity of free space | $${\epsilon }_{0}$$ | $${\text{C}}^{2}\text{/N}·{\text{m}}^{2}\text{=}(\text{F/m})$$ | $${\text{A}}^{2}·{\text{s}}^{4}\text{/kg}·{\text{m}}^{3}$$ |
Potential | V | $$\text{volt}(\text{V})=(\text{J/C})$$ | $$\text{kg}·{\text{m}}^{2}\text{/A}·{\text{s}}^{3}$$ |
Power | P | $$\text{watt}(\text{W})=(\text{J/s})$$ | $$\text{kg}·{\text{m}}^{2}{\text{/s}}^{3}$$ |
Pressure | p | $$\text{pascal}(\text{Pa})=({\text{N/m}}^{2})$$ | $$\text{kg/m}·{\text{s}}^{2}$$ |
Resistance | R | $$\text{ohm}(\text{Ω})=(\text{V/A})$$ | $$\text{kg}·{\text{m}}^{2}{\text{/A}}^{2}·{\text{s}}^{3}$$ |
Specific heat | c | $$\text{J/kg}·\text{K}$$ | $${\text{m}}^{2}{\text{/s}}^{2}·\text{K}$$ |
Speed | $$\nu $$ | m/s | m/s |
Temperature | T | kelvin | K |
Time | t | second | s |
Torque | $$\overset{\to }{\tau }$$ | $$\text{N}·\text{m}$$ | $$\text{kg}·{\text{m}}^{2}{\text{/s}}^{2}$$ |
Velocity | $$\overset{\to }{v}$$ | m/s | m/s |
Volume | V | m3 | m3 |
Wavelength | $$\lambda $$ | m | m |
Work | W | $$\text{joule}(\text{J})=(\text{N}·\text{m})$$ | $$\text{kg}·{\text{m}}^{2}{\text{/s}}^{2}$$ |
Candela Citations
CC licensed content, Shared previously
- OpenStax University Physics. Authored by: OpenStax CNX. Located at: https://cnx.org/contents/1Q9uMg_a@10.16:Gofkr9Oy@15. License: CC BY: Attribution. License Terms: Download for free at http://cnx.org/contents/d50f6e32-0fda-46ef-a362-9bd36ca7c97d@10.16