ACIP | Advisory Committee on Immunization Practices |
ADE | Adverse drug events |
ADHD | Attention deficit hyperactivity disorder |
AHRQ | Agency for Healthcare Research and Quality |
AIDS | Acquired immunodeficiency syndrome |
APhA | American Pharmacist’s Association |
ASHP | American Society of Health-System Pharmacists |
ASTHO | Association of State and Territorial Health Officials |
BID | Twice daily |
BP | Blood pressure |
BPM | Beats per minute |
CC | Chief complaint |
CDC | Centers for Disease Control and Prevention |
CMR | Comprehensive Medication Review |
CMS | Centers for Medicare & Medicaid Services |
COPD | Chronic obstructive pulmonary disease |
CT | Computed tomography |
CV | Cardiovascular |
CVA | Cerebrovascular accident |
DOT | Directly observed therapy |
ED | Emergency department |
eDOT | Electronic directly observed therapy |
EHR | Electronic health record |
EPT | Expedited partner therapy |
FBG | Fasting blood glucose |
FDA | Food and Drug Administration |
FGC | Female genital cutting |
FGM | Female genital mutilation |
FH | Family history |
FQHC | Federally-qualified health center |
HCV | Hepatitis C virus |
HEENT | Head, eyes, ears, nose and throat |
HgA1c | Glycosylated hemoglobin |
HIV | Human immunodeficiency virus |
HLD | Hyperlipidemia |
HPI | History of present illness |
HR | Heart rate |
HTN | Hypertension |
IAC | Immunization Action Coalition |
IPE | Interprofessional education |
IPEC | Interprofessional Education Collaborative |
KFF | Kaiser Family Foundation |
LTBI | Latent tuberculosis infection |
LRN | Laboratory Response Network |
MAI | Medication Appropriateness Index |
MDR | Multi-drug resistant |
MDR-TB | Multi-drug resistant tuberculosis |
MI | Myocardial infarction |
MOU | Memorandum of understanding |
MSM | Men who have sex with men |
MTM | Medication Therapy Management |
N/A | Not available |
NACDS | National Association of Chain Drug Stores |
NASPA | National Alliance of State Pharmacy Associations |
NKDA | No known drug allergies |
NT/ND | Non-tender, non-distended |
ODPHP | Office of Disease Prevention and Health Promotion |
OTC | Over-the-counter |
PATH | Partnership Assessment Tool for Health |
PDMP | Prescription drug monitoring program |
PERT | Pharmacy emergency response team |
PMH | Past medical history |
PO | Per oral |
POD | Point of dispensing |
POC | Point of care |
PPD | Pack per day/Purified protein derivative |
PRN | As needed |
ROS | Review of systems |
RR | Respiratory rate |
SBIRT | Screening followed by brief interventions |
SDG | Sustainable Development Goals |
SDH | Social determinants of health |
SH | Social history |
SNS | Strategic National Stockpile |
SQ | Subcutaneously |
STD | Sexually transmitted disease |
STI | Sexually transmitted infection |
STOPP/START | Screening Tool of Older People’s Prescriptions/Screening Tool to Alert to Right Treatment |
T2DM | Type 2 diabetes mellitus |
TB | Tuberculosis |
Tdap | Tetanus, diphtheria and acellular pertussis |
TID | Three times daily |
UN | United Nations |
US | United States |
USPSTF | United States Preventive Services Task Force |
VS | Vital signs |
WHO | World Health Organization |
WNL | Within normal limits |
Candela Citations
CC licensed content, Original
- License: CC BY-NC: Attribution-NonCommercial