Substance | (kJ/mol) | Substance | (kJ/mol) |
Al 2 O 3 (s) | -1669.8 | H 2 O 2 (l) | -187.6 |
BaCl 2 (s) | -860.1 | KCl(s) | -435.87 |
Br 2 (g) | 30.91 | NH 3 (g) | -46.3 |
C (s, graphite) | 0 | NO(g) | 90.4 |
C (s, diamond) | 1.90 | NO 2 (g) | 33.85 |
CH 4 (g) | -74.85 | NaCl | -411.0 |
C 2 H 5 OH(l) | -276.98 | O 3 (g) | 142.2 |
CO(g) | -110.5 | P(s, white) | 0 |
CO 2 (g) | -393.5 | P(s, red) | -18.4 |
CaO(s) | -635.6 | PbO(s) | -217.86 |
CaCO 3 (s) | -1206.9 | S(rhombic) | 0 |
HCl(g) | -92.3 | S(monoclinic) | 0.30 |
CuO(s) | -155.2 | SO 2 (g) | -296.1 |
CuSO 4 (s) | -769.86 | SO 3 (g) | -395.2 |
Fe 2 O 3 (s) | -822.2 | H 2 S(g) | -20.15 |
H 2 O(g) | -241.8 | SiO 2 | -859.3 |
H 2 O(l) | -285.8 | ZnCl 2 | -415.89 |
Click here to return to the main text