You have been hired as a medical assistant at an infertility clinic. One day a couple comes to a consultation appointment to discuss their inability to conceive. They desperately want children but are concerned about the “level” of medical intervention that may be necessary. Rather than just accepting a standard treatment plan, they insist that the underlying cause for their infertility needs to be determined. They do not care about associated costs or time; they absolutely insist upon knowing why they have this problem before deciding how to treat it.
The doctor you assist tasks you with developing a list of possible causes, focused on endocrine as well as reproductive system issues. You need to consider both the male and female system. In addition to outlining the possible underlying cause, you need to suggest a test for each factor you identify. You should complete a table as shown below, identifying at least 3 causes from the endocrine system and 3 from the reproductive system for each sexes.
System | Organ/Tissue | Function | Impact on Conception | Test |
Rubric: Infertility: What’s to Blame
Criteria | Ratings | Pts | ||
---|---|---|---|---|
Endocrine system | At least 3 possible endocrine organs/tissues are identified that relate to human conception | 3 possible endocrine organs/tissues are identified that relate to human conception but at a high level of detail | 2 or fewer possible endocrine organs/tissues are identified that relate to human conception but not to specific infertility issues | 3 pts |
Reproductive system | At least 3 possible reproductive organs/tissues are identified that relate to human conception | 3 possible reproductive organs/tissues are identified that relate to human conception but at a high level of detail | 2 or fewer possible reproductive organs/tissues are identified that relate to human conception but not to specific infertility issues | 3 pts |
Sexual differences | Both sexes are covered fully in both systems | Both sexes are not fully addressed in both systems | 3 pts | |
Conception | Each identified organ/tissue is associated with a specific impact on the process of fertilization through implantation | Not all organ/tissue is associated with a specific impact on the process of fertilization through implantation | Not organ/tissue is associated with a specific impact on the process of fertilization through implantation | 3 pts |
Tests | Each identified organ/tissue is associated with a test (even if not truly available medically) | Not all organs/tissues are associated with a test | No specific testing plan is suggested | 3 pts |
Total points: 15 |