StatTutor
The following StatTutor interactive scenarios appear through out the course; they are listed here for easy access.
StatTutor Interactives | |
---|---|
Activity | Module |
StatTutor: Drinking Habits of College Students | Module 2: Summarizing Data Graphically and Numerically |
StatTutor: Academic Performance | Module 3: Examining Relationships: Quantitative Data |
StatTutor: Treating Depression: A Randomized Clinical Trial | Module 5: Relationships in Categorical Data with Intro to Probability |
StatTutor: Cell Phones | Module 8: Inference for One Proportion |
StatTutor: Analyzing Data From a Course’s Grade Book | Module 10: Inference for Means |
StatTutor: Risk Factors for Low Birth Weight | Module 11: Chi-Square Tests |
Below are direct links to the StatTutor labs on Lumen’s server. These links are provided to instructors who want to be able to pull up an instance of StatTutor in class that doesn’t have their previous progress saved (e.g. in order to be able to demo a StatTutor Lab to a class from its initial state).
These links should not be given to students, as work that students would do here is not connected to Waymaker, and thus their progress would not be saved. Students should access the StatTutor labs directly from Waymaker so that if they go back to a given StatTutor lab, they are able to see their previous progress and continue working through the lab from that point.
Activity | Module |
---|---|
Drinking Habits of College Students | Module 2: Summarizing Data Graphically and Numerically |
Body Image and Academic Performance | Module 3: Examining Relationships: Quantitative Data |
Treating Depression: A Randomized Clinical Trial | Module 5: Relationships in Categorical Data with Intro to Probability |
Cell Phones | Module 8: Inference for One Proportion |
Analyzing Data From a Course’s Grade Book | Module 10: Inference for Means |
Risk Factors for Low Birth Weight | Module 11: Chi-Square Tests |
Contribute!
Candela Citations
- Additional Resources. Provided by: Lumen Learning. License: CC BY: Attribution
- Folder Arrow. Authored by: AlfredoCreates.com. Provided by: Noun Project. Located at: https://thenounproject.com/term/folder-arrow/444206/. License: CC BY: Attribution