The geriatric/elderly population accounts for approximately 12% of the world’s population and is rapidly increasing to become approximately ¼ of the world’s population by 2050. The challenges facing the elderly are unique to other demographics of the population.
STEP 1: Visit the website for the National Council on Aging, review the information presented, and identify a health issue common to the elderly population.
STEP 2: Use a reputable journal to find an article about your selected health issue. Acceptable journals include Journal of Sociology, American Sociological Review, American Journal of Sociology, The Sociological Review, Journal of Public Health, Health Education Research, American Journal of Public Health, Journal of American Geriatric Society, Age and Ageing, and Journal of Geriatric Psychiatry and Neurology. The study should have been performed within the past 10 years.
- identify the health issue you selected
- discuss how this issue is unique to the elderly population.
- explain the individual, environmental, and societal connection between the health issue and the elderly/geriatric population
- give your own opinion about things society could do to help improve the quality of life for elderly with this health issue, citing evidences from the module.
Be sure to include a link to the original article or any other sources you use.
STEP 4: Comment on at least TWO other posts in a response of at least 100 words.
Rubric
Criteria | Ratings | Points | ||||
Journal | Finds appropriate article in academic journal and summarizes it effectively. | Finds appropriate article in academic journal but does not summarize it effectively or is missing some key points as outlined. | Finds article but it is not relevant to the topic or missing connection of topic to article. | Does not provide enough detail and information or does not find an appropriate article | Poor choice of article, incomplete summary or difficult to understand | __/4 |
Health Issue | Individual, environmental, and societal factors identified and impact to elderly is clearly identified. | Two of three factors are identified and discussed and impact to the elderly is clearly identified. | One of three factors are identified and discussed or factors are identified but impact to the elderly is vague. | Factors are vague or impact to elderly is vague. | No factors are discussed or identified. | __/6 |
Discussion | Thoroughly discusses what society can do to help improve the quality of life for elderly with this health issue, citing specific evidences from the module. | Discusses what society can do to help improve the quality of life for elderly with this health issue, citing evidences from the module. | Somewhat discusses what society can do to help improve the quality of life for elderly with this health issue, or does not cite evidence from the module. | Partially discusses what society can do to help improve the quality of life for elderly with this health issue, or does not cite evidence from the module. | Does not discuss what society can do or does not cite evidence from the module. | __/5 |
Responses | Includes TWO substantial responses on classmates’ posts | Includes TWO responses on classmates’ posts | Includes TWO substantial responses on classmates’ posts | Includes one response on classmates’ posts or two that are not thought out or meet the length requirement | Does not include responses on classmates’ posts | __/5 |
Total: | __/20 |
Candela Citations
- Discussion: Health, Aging, and the Elderly. Provided by: Lumen Learning. License: CC BY: Attribution