Order | Election Year | President |
---|---|---|
1 | 1788–1789 | George Washington |
1 | 1792 | George Washington |
2 | 1796 | John Adams |
3 | 1800 | Thomas Jefferson |
3 | 1804 | Thomas Jefferson |
4 | 1808 | James Madison |
4 | 1812 | James Madison |
5 | 1816 | James Monroe |
5 | 1820 | James Monroe |
6 | 1824 | John Quincy Adams |
7 | 1828 | Andrew Jackson |
7 | 1832 | Andrew Jackson |
8 | 1836 | Martin Van Buren |
9 | 1840 | William Henry Harrison |
10 | 1840 | John Tyler |
11 | 1844 | James K. Polk |
12 | 1848 | Zachary Taylor |
13 | 1848 | Mallard Fillmore |
14 | 1852 | Franklin Pierce |
15 | 1856 | James Buchanan |
16 | 1860 | Abraham Lincoln |
16 | 1864 | Abraham Lincoln |
17 | 1864 | Andrew Johnson |
18 | 1868 | Ulysses S. Grant |
18 | 1872 | Ulysses S. Grant |
19 | 1876 | Rutherford B. Hayes |
20 | 1880 | James A. Garfield |
21 | 1880 | Chester A. Arthur |
22 | 1884 | Grover Cleveland |
23 | 1888 | Benjamin Harrison |
24 | 1892 | Grover Cleveland |
25 | 1896 | William McKinley |
25 | 1900 | William McKinley |
26 | 1904 | Theodore Roosevelt |
27 | 1908 | William Howard Taft |
28 | 1912 | Woodrow Wilson |
28 | 1916 | Woodrow Wilson |
29 | 1920 | Warren G. Harding |
30 | 1924 | Calvin Coolidge |
31 | 1928 | Herbert Hoover |
32 | 1932 | Franklin D. Roosevelt |
32 | 1936 | Franklin D. Roosevelt |
32 | 1940 | Franklin D. Roosevelt |
32 | 1944 | Franklin D. Roosevelt |
33 | 1948 | Harry S. Truman |
34 | 1952 | Dwight D. Eisenhower |
34 | 1956 | Dwight D. Eisenhower |
35 | 1960 | John F. Kennedy |
36 | 1964 | Lyndon B. Johnson |
37 | 1968 | Richard Nixon |
37 | 1972 | Richard Nixon |
38 | 1972 | Gerald Ford |
39 | 1976 | Jimmy Carter |
40 | 1980 | Ronald Reagan |
40 | 1984 | Ronald Reagan |
41 | 1988 | George H. W. Bush |
42 | 1992 | Bill Clinton |
42 | 1996 | Bill Clinton |
43 | 2000 | George W. Bush |
43 | 2004 | George W. Bush |
44 | 2008 | Barack Obama |
44 | 2012 | Barack Obama |
45 | 2016 | Donald Trump |
46 | 2020 | Joe Biden |
Candela Citations
CC licensed content, Shared previously
- US History. Authored by: P. Scott Corbett, Volker Janssen, John M. Lund, Todd Pfannestiel, Paul Vickery, and Sylvie Waskiewicz. Provided by: OpenStax College. Located at: https://openstax.org/books/us-history/pages/c-presidents-of-the-united-states-of-america. License: CC BY: Attribution. License Terms: Download for free at http://cnx.org/content/col11740/latest/