Lab Materials
This is the prep for one section of 24 students.
Flatworms (phylum platyhelminthes)
Students will do this part in table teams (groups of 4).
Materials | Quantity | Notes |
---|---|---|
live planaria | 1 vial can be shared by all lab sections | set up on side bench under dissection microscope as a demo |
flatworm model | 1 per bench | |
planaria slides | 1 per bench | can alternatively be set as a demo |
Taneia slides | 1 per bench | can alternatively be set as a demo |
Liver Flukes
Students will do this part in table teams (groups of 4).
Materials | Quantity | Notes |
---|---|---|
live flukes | 1 vial can be shared by all sections | set up on side bench under dissection microscope as a demo |
fluke slides | 1 per bench | can alternatively be set as a demo |
Mollusks
Students will do this part in table teams (groups of 4).
Materials | Quantity | Notes |
---|---|---|
mollusk examples (preserved) | various | set up on side bench as a demo including squid, octopus, chitin, clams, snails, etc. |
Squid Dissection
Students will do this part in table teams (groups of 4).
Materials | Quantity | Notes |
---|---|---|
dissection kit | 1 per bench | should include scalpel, scissors, forceps, dissection needles, dissection pins |
dissection tray | 1 per bench | |
squid | 1 per bench | |
gloves | 1 pair per student | latex and non latex options in various sizes |
lab coat | 1 per student | |
goggles | 1 pair per student | |
dissection waste container | 1 per class | dissection waste should not go in regular trash |
Clam Dissection
Students will do this part in table teams (groups of 4).
Materials | Quantity | Notes |
---|---|---|
dissection kit | 1 per bench | |
dissection tray | 1 per bench | |
clam | 1 per bench | |
gloves | 1 pair per student | latex and non latex options in various sizes |
lab coat | 1 per student | |
goggles | 1 pair per student | |
dissection waste container | 1 per class | dissection waste should not go in regular trash |
Annelidia
Students will do this part in table teams (groups of 4).
Materials | Quantity | Notes |
---|---|---|
earthworm model | 1 per table | |
preserved annelid examples | various | examples include earthworms, leeches, polychete worms |